How many and how far back do Stephen Brown's legal issues go?
Successful companies and businessman don't get sued for not paying vendors, employees, lenders, contracts, personal loans, investors, etc. regarding almost every business venture they take. The story of Stephen Brown includes stealing artists' portion of music and merchandise sales, taking personal loans from the company and not repaying, taking money from investors and using it on a lavish lifestyle instead of the business, etc.
Successful businessman and their ventures don't all close shop within a few years, with massive lawsuits. They certainly don't lie about them.
Known Legal Issues and Status as of June 7, 2022
This table represents, to the best of our knowledge, lawsuits against Stephen Brown personally or against a company he ran where the lawsuit was a result of his operation of the business. We have done our best to verify all information, but do to the vast number of lawsuits and other legal issues mistakes can creep in. If any information is incorrect or missing, please let us know via the form below.
Summary Statistics
Legals Issues Per Year
Legals Issues Per Company
Legal Issues List
Title | File Date | Related To | Case # | Location | Value $ | Status |
---|---|---|---|---|---|---|
KATSURA LANDSCAPING LTD v BROWN, Stephen | 08/11/2023 | Personal | 2328166 | British Columbia | $25,534.45 | Open |
JORDANS RUGS LTD. v BROWN, Mary & Stephen | 16/10/2023 | Personal | 2328146 | British Columbia | $5,943.09 | Personal |
HPIL Holding v Stephen Brown et. al. | 13/08/2023 | HPIL | 1:23-cv-12050 | Federal Court | $75,000,000 | In Process |
WORKERS' COMPENSATION BOARD v CRANK MEDIA INC. | 29/05/2023 | $CRKM | 249507 | British Columbia | $15,773.27 | Seizure and Sale |
ANON v HPIL Holding | 29/01/2023 | $HPIL | Alberta | $21,062.94 | Lost | |
RANIGA, Nilesh v BROWN, Stephen | 16/03/2022 | Personal | 243343 | British Columbia | $50,000 | Lost |
CANADIAN IMPERIAL BANK OF COMMERCE v BROWN, Stephen | 12/03/2022 | Personal | 222245 | British Columbia | $49,390 | Lost |
Roots Properties vs HPIL Holdings | 07/02/2022 | $HPIL | 2022-CA-000580-NC | Florida | $400,000 | Lost |
BROWN, Arthur v BROWN, Stephen | 31/01/2022 | Mixed | 220698 | British Columbia | $2,000,000 | Lost |
BARBACHKOV, Alexander v BROWN, Stephen | 21/01/2022 | Personal | 1816 | British Columbia | $1,724,000 | Lost |
ROOTS PROPERTIES INC. v CRANK MEDIA INC. BROWN, Stephen | 13/01/2022 | $CRKM | 220186 | British Columbia | $500,000 + Shares | Lost |
ROOTS PROPERTIES INC. v HPIL Holdings (Cybernetic Technologies) | 13/12/2021 | $HPIL | 2110873 | British Columbia | Shares | Lost |
DHUNNA, Rakesh v BROWN, Stephen | 16/09/2021 | Personal | VLC-S-S-218212 | British Columbia | $4,262,396.40 | Lost |
MILKOS v HPIL HOLDING | 24/08/2021 | $HPIL | CV21000001350000 | Ontario | Shares | Lost |
MEADOWS, Sylvia v BROWN, Stephen | 05/08/2021 | $CRKM | VLC-S-S-217169 | British Columbia | $166,387.00 | Lost |
AMEX BANK OF CANADA v APPRECIATED MEDIA HOLDINGS INC. | 05/07/2021 | $AMEFF | 216276 | British Columbia | $44,333.74 | Lost |
LI, Chen v BROWN, Stephen | 21/05/2021 | Personal | 218429 + 215007 | British Columbia | Evicted | Lost |
Shareholders vs HPIL et al. | 17/05/2021 | $HPIL | 20-6979-CB-C | Michigan | Control of HPIL | Closed on Technicality |
IRETON CONSULTING INC. v BROWN, Stephen | 26/11/2020 | $AMEFF | ROB-P-C-2068025 | British Columbia | $35,176 | Seizure and Sell |
GORDON, Koskie v BROWN, Stephen | 18/11/2020 | $HPIL | ROB-P-C-2067963 | British Columbia | 16,455.94 | Lost |
Stephen Brown Bankruptcy | 12/05/2017 | Extravaganza Media
Personal | 0002111 | United Kingdom | EVERYTHING | Bankruptcy |
TOM DANIELSON, v. EVOLVE BEVERAGES, INC.; and
STEPHEN BROWN | 10/06/2014 | UMII
Evolve Bev | 13-cv-01127-RBJ | Colorado | $350,000.00 | |
ROBERT M. ROSS v. STEPHEN BROWN, et al. | 27/02/2014 | UMII
Evolve Bev | 2:14-cv-310-RCJ-VCF | Nevada | $25,000 | Abandoned |
AT HOME FURNITURE vs Stephen Brown | 19/12/2011 | Personal | 11AH000453 | Nevada | $5,086 | Lost |
BURHORN, FRANK vs Stephen Brown | 19/12/2011 | Personal | 11HNTC007460 | Nevada | ||
State of Nevada vs Brown, Stephen | 04/02/2011 | Personal | 10F17838X | Nevada | Paid | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 08/07/2010 | Personal | 10CR010128 | Nevada | Jail | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 08/07/2010 | Personal | 10CR010127 | Nevada | Jail | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 20/05/2010 | Personal | 10CR007765 | Nevada | Jail | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 17/05/2010 | Personal | 10CR007589 | Nevada | Jail | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 08/04/2010 | Personal | 10CR005560 | Nevada | Jail | |
CONTEMPT OF COURT | 08/04/2010 | Personal | 10CR005561 | Nevada | Jail | |
CONTEMPT OF COURT | 08/04/2010 | Personal | 10CR005567 | Nevada | Jail | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 10/09/2009 | Personal | 09CR013609 | Nevada | Jail | |
State of Nevada vs Brown, Stephen | 03/08/2009 | Personal | 09CRH001444-0000 | Nevada | $6,288 | Paid |
Randi Doroshow, Plaintiff(s) vs. Stephen Brown, Defendant(s) | 19/06/2009 | Personal | A-09-592853-C | Nevada | Lost | |
VILLALTA, RODOLFO E vs Stephen Brown | 26/05/2009 | Personal | 09LVTC030916 | Nevada | ||
Nevada Office of the Labor Commissioner, Plaintiff(s) vs. Stephen Brown, Defendant(s) | 08/05/2009 | Vavoom | A-09-589961-C | Nevada | $54,036.80 | Lost |
Nevada Office of the Labor Commissioner, Plaintiff(s) vs. Stephen Brown, Defendant(s) | 08/05/2009 | Vavoom | A-09-589961-C | Nevada | $54,036.80 | Lost |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 23/03/2009 | Personal | 09CR004169 | Nevada | Jail | |
DOMESTIC BATTERY - 2ND OFFENSE | 16/02/2009 | Personal | 09CR002407 | Nevada | Jail | |
HOFLAND, BRADLEY J vs Stephen Brown | 27/01/2009 | Personal | 09LVTC006748 | Nevada | $10,908 | Garnished |
HOFLAND, BRADLEY J vs Stephen Brown | 27/01/2009 | Personal | 09LVTC006751 | Nevada | $10,906 | Garnished |
BUSINESS LICENSE - GENERAL VIOLATION | 20/01/2009 | Personal | 09CR001011 | Nevada | Fine | |
BUSINESS LICENSE - GENERAL VIOLATION | 20/01/2009 | Personal | 09CR001012 | Nevada | Fine | |
FERNANDEZ, EDUARDO vs Stephen Brown | 26/12/2008 | Personal | 08LVTC075199 | Nevada | $2,156 | Garnished |
HOFLAND, BRADLEY J va Stephen Brown | 24/11/2008 | Perosnal | 08LVTC068591 | Nevada | $10,820 | Garnished |
HOFLAND & ASSOCIATES vs Stephen Brown | 18/11/2008 | Personal | 8LVTC066527 | Nevada | $10,820 | Garnished |
Nevada Employment Security Dept vs Vavoom Media Group Inc | 22/09/2008 | Vavoom | 08A572013 | Nevada | $4,999.90 | Lost |
Henderson City Of , Plaintiff(s) vs Stephen Brown, Defendant(s) | 09/09/2008 | Personal | 08C247679 | Nevada | Jail | |
HIT AND RUN | 11/06/2008 | Personal | 08CR007669 | Nevada | ||
DRIVING UNDER THE INFLUENCE - 1ST WITH ACCIDENT | 11/06/2008 | Personal | 08CR007670 | Nevada | CLOSED | |
BREACH OF PEACE | 29/05/2008 | Personal | 08CR007052 | Nevada | Jail | |
Florian Lungu vs Vavoom Media Group Inc | 02/05/2008 | Vavoom | 08A562269 | Nevada | $108,588.91 | Lost |
FIELD, BLAKE A vs Stephen Brown | 15/04/2008 | Personal | 08LVTC022049 | Nevada | $1,681 | Garnished |
Crown Boxing Inc vs Vavoom Media Group Inc, Stephen Brown | 14/04/2008 | Vavoom | 08A561002 | Nevada | Abandoned | |
State of Nevada vs Brown, Stephen | 25/02/2008 | Personal | 08PCH000344-0000 | Nevada | Paid | |
FAILURE TO APPEAR AFTER ADMISSION TO BAIL | 27/08/2007 | Personal | 07CR011120 | Nevada | Jail | |
HOFLAND, BRADLEY J va Stephen Brown | 01/06/2007 | Personal | 07LVTC026666 | Nevada | $9,735 | Garnished |
HOFLAND, BRADLEY J vs Stephen Brown | 01/06/2007 | Personal | 7LVTC026667 | Nevada | $9,737 | Garnished |
ROBERT M. ROSS vs. STEPHEN BROWN, et al., | 25/04/2007 | $MLRG | 2:07-cv-00873-KJD-GWF | Nevada | $842,317.25 | Lost |
State of Nevada vs Brown, Stephen | 18/12/2006 | Personal | 05F22144X | Nevada | Paid | |
Jimmy Jones et al v. Stephen Brown et al | 16/10/2006 | $MLGH | 2:06-cv-06571-DDP-RC | California | $179,664 | Lost |
DOMESTIC BATTERY - 1ST OFFENSE | 26/09/2006 | Personal | 06CR011246 | Nevada | Jail | |
Thomas Meads vs Stephen Brown, Milagro Entertainment Inc | 05/10/2005 | $MLRG | 05A511130 | Nevada | $236,436.27 | Lost |
Eric Olson vs Milagro Holdings Inc, Stephen Brown | 05/10/2005 | $MLRG | 05A511151 | Nevada | $66,724.77 | Lost |
State of Nevada vs Brown, Stephen | 24/08/2005 | Personal | 05F12226X | Nevada | Paid | |
PACIFIC GUARDIAN ETC VS STEPHEN P | 07/03/2005 | Personal | 1RC041003194 | Hawaii | Lost | |
Paul Chamberlain vs Worldnet Resource Group, Stephen Brown | 11/05/2004 | $WNRG | 04A485379 | Nevada | $80,026.25 | Lost |
ALEXANDER MCANGUS ETAL VS STEPHEN P
BROWN ETAL | 20/01/2004 | Personal | 1RC041001364 | Hawaii | $48,833 | Lost |
MICHAEL ALTSHULER VS. WORLDNET RESOURCE GROUP, INC. ET. AL. | 13/01/2004 | $WNRG | SC080376 | California | Lost | |
State of Nevada vs Brown, Stephen | 20/11/2003 | Personal | 03F20433X | Nevada | Dismissed | |
ALEX MCANGUS ETC ET AL VS STEPHEN P
BROWN ET AL | 23/10/2003 | Personal | 1RC031006817 | Hawaii | Lost | |
MICHAEL ALTSHULER VS. WORLDNET RESOURCE GROUP,INC. ET. AL. | 23/09/2003 | $WNRG | 03U00188 | California | Lost | |
Scott Salter vs Worldnet Resource Group, Stephen Brown | 25/07/2003 | $WNRG | 03A471170 | Nevada | $77,376.84 | Lost |
State of Nevada vs Brown, Stephen | 15/07/2003 | Personal | 03F12254X | Nevada | Paid | |
Steve Taub Inc vs Stephen Brown | 12/03/2003 | Personal | 03A464523 | Nevada | $165,000 | Lost |
GREEN, BEVERLY VS. WREN, ROBIN | 19/11/2002 | $WNRG | 02C01920 | California | Dismissed | |
STEVE TAUB, INC. VS. STEPHEN P. BROWN ET. AL. | 13/09/2002 | Caliber Records | SC073904 | California | Lost | |
ALTSHULER, MICHAEL VS. WORLDNET RESOURCE GROUP, INC. | 12/09/2002 | $WNRG | 02U00689 | California | Lost | |
David Lane Vs. Stephen Brown, et al. | 08/08/2002 | $ASEQ | SC073431 | California | Unknown | |
DAVID LANE VS. STEPHEN BROWN, ET AL. | 08/08/2002 | $WNRG | SC073431 | California | Dismissed | |
BEVERLY GREEN VS. ROBIN WREN ET. AL. | 25/06/2002 | $WNRG | SC072717 | California | Reassigned | |
SCOTT SALTER VS. STEPHEN BROWN | 21/05/2002 | $WNRG | SS010940 | California | Lost | |
ALTSHULER, MICHAEL VS. WORLDNET RESOURCE GROUP, INC. | 16/05/2002 | $WNRG | 02U00217 | California | Lost | |
AESCHLIMAN, CHRISTIAN VS. WORLDNET RESOURCE GROUP,INC. | 10/05/2002 | $WNRG | 02CS0520 | California | Lost | |
ALPINE INTERIORS, INC. DBA ALP VS. WORLDNET RESOURCE GROUP, INC. | 12/04/2002 | $WNRG | 02Y00898 | California | Reassigned | |
Sunset Construction Co, Inc vs Stephen Brown, et al | 29/03/2002 | Personal | California | Lost | ||
DAVID CRONSHAW VS STEPHEN R. BROWN ET AL | 15/03/2002 | $WNRG | California | Lost | ||
ALTSHULER, MICHAEL VS. WORLDNET RESOURCE GROUP, INC. | 31/01/2002 | $WNRG | 02U00047 | California | Dismissed | |
NATIONAL COMMERCIAL SERVICES INC VS WORLDNET RESOURCE GROUP INC | 29/11/2001 | Caliber Records | 01T05369 | California | Lost | |
MEDIA METRIX INC. VS. VIDNET.COM | 29/11/2001 | $EBDL | GC028472 | California | Dismissed | |
NATIONAL COMMERCIAL SERVICES INC VS WORLDNET RESOURCE GROUP INC | 29/11/2001 | $WNRG | 01T05369 | California | Lost | |
MCBRIDE ELECTRIC, INC. VS. WORLDNET RESOURCE GROUP, INC. | 27/11/2001 | $WNRG | 01S02566 | California | Dismissed | |
PHILIP MARKOWITZ ET AL VS STEPHEN BROWN ET AL | 16/11/2001 | $WNRG | BC261975 | California | Dismissed | |
Markowitz Investment Group Vs. Stephen Brown | 19/09/2001 | Personal | SC068461 | California | Evicted | |
David Cronshaw vs. Worldnet Resource Group Inc. | 01/09/2001 | $WNRG | 17-26185 | California | ||
BURGOS, JOSE VS. BROWN, STEPHEN | 14/08/2001 | Caliber Records | 01S01772 | California | Lost | |
System Supply Stationery vs. Worldnet Resource Group Inc. | 30/07/2001 | $WNRG | California | 5,190.59 | ||
National Financial Communications Corp. vs. Stephen Brown, President and CEO for Worldnet Resource Group Inc. | 13/07/2001 | $WNRG | California | $10,000 | Lost | |
David Lane Vs. Worldnet Resource Group Et. Al. | 29/06/2001 | $WNRG | SC067306 | California | Lost | |
BROWN, REGINA VS. DIGITAL MUSE, LLC | 11/06/2001 | $EBDL | 01C00608 | California | $12,852 | Lost |
Philip Markowitz v. Stephen Brown | 05/06/2001 | $WNRG | BC251722 | California | Dismissed | |
TOCHU SHA USA INC. VS. BROWN, STEPHEN P. | 18/04/2001 | Caliber Records | 01U00151 | California | Lost | |
Anthony Barbera Vs. Robin Wren Et. Al. | 08/01/2001 | Personal | SC064710 | California | $10,246 | Lost |
Nira Eskijian v. Stephen Brown | 20/12/2000 | $EBDL | BC242214 | California | Lost | |
PR Newswire Association, Inc. vs. Worldnet Resource Group Inc. | 15/11/2000 | $WNRG | California | $13,285 | Lost | |
SHER, LANNY VS. ENTERTAINMENT BOULEVARD, INC. | 13/10/2000 | $EBDL | 00W05141 | California | Dismissed | |
Stepp & Beuchap, LLP vs Entertainment Boulevard | 08/10/2000 | $EBDL | California | Unknown | ||
CREDITORS ADJUSTMENT BUREAU VS ENTERTAINMENT BLVD | 06/10/2000 | $EBDL | BC238182 | California | $132,792 | Lost |
EUGENE G HELLER VS ENTERTAINMENT BOULEVARD INC | 03/10/2000 | $EBDL | BC237889 | California | $75,648 | Dismissed |
CALIFORNIA FEDERAL BANK VS DIGITAL MUSE LLC | 22/09/2000 | $EBDL | BC237292 | California | Lost | |
NCO Financial Systems, Inc. vs. Worldnet Resource Group, MyMobileCity
Inc.,Ultravu.com and Sprocket Music Inc. | 01/09/2000 | $WNRG | California | $127,433.53 | Lost | |
Entertainment Blvd., Inc. v. Stephen Brown et al | 21/08/2000 | $EBDL | SC062872 | California | $585,000 | Lost |
Noteholder vs WNRG and Stephen Brown | 16/08/2000 | $WNRG | California | $1,204,245.64 | Lost | |
JULIET & JAMES PRODUCTIONS INC VS ENTERTAINMENT BOULEVARD | 21/07/2000 | $EBDL | BC233770 | California | $67,500 | Lost |
TERMINAL MARKETING COMPANY VS ENTERTAINMENT BOULEVARD INC | 20/07/2000 | $EBDL | BC233740 | California | $1,400,000 | Lost |
International Venture Associates, Inc. vs Entertainment Boulevard | 13/07/2000 | $EBDL | California | $25,000 | Unknown | |
LINCOLN DEL REY LTD VS BROWN, STEPHEN | 11/07/2000 | Caliber Records | 00X01928 | California | Lost | |
AHDOOT & WOLFSON, LLP, VS. DIGITAL MUSE, LLC, | 11/07/2000 | $EBDL | 00C00693 | California | Lost | |
ROSSINI VIDEO GROUP, INC. VS. DIGITAL MUSE, LLC | 28/06/2000 | $EBDL | 00C00864 | California | $8,833 | Dismissed |
JOHN F. GROSS VS. ENTERTAINMENT BOULVEVARD,INC. ET. AL. | 15/06/2000 | $EBDL | SC061949 | California | Dismissed | |
SELECT APPOINTMENTS VS ENTERTAINMENT BOULEVARD INC | 03/05/2000 | $EBDL | 00T01608 | California | $13,265 | Lost |
COMPUTER PROFESSIONALS UNLIMITED VS ENTERTAINMENT BOULEVARD | 03/11/1999 | $EBDL | 99K18477 | California | Lost | |
ARTHUR BROWN ET. AL. VS. ENTERTAINMENT BOULEVARD,INC. ET AL | 05/10/1999 | $EBDL | SC058891 | California | Dismissed | |
Solters Ltd Etc Vs. Int'l Net Broadcasting et al | 17/06/1999 | $EBDL | BC212131 | California | Lost | |
Entertainment Boulevard, Inc. v. Stephen Brown et al | 16/06/1999 | $EBDL | SC057583 | California | Unknown | |
Ten Divas Inc v. Stephen Brown | 17/12/1998 | $EBDL | BC202551 | California | Uknown | |
Frank Mayor v. Stephen Brown | 17/11/1998 | $EBDL | BC200884 | California | $154,967 | Lost |
Roscoe B. Martin, M.d. Vs. Stephen Brown, et al | 05/05/1998 | Caliber Records | EC024601 | California | Lost | |
ZIFF-DAVIS PUBLISHING CO INC VS BROWN, STEPHEN | 23/04/1998 | Caliber Records | 98T01820 | California | Lost | |
Joe Trejo v. Stephen Brown | 10/04/1998 | Personal | SC046702 | California | Lost | |
Johnson-montgomery Singers Ltd v. Caliber Records Inc et al0 | 01/08/1997 | Caliber Records | BC175630 | California | Dismissed | |
COMENT MEDIA GROUP VS. ALL MEDIA DISTRIBUTION LLC | 25/07/1997 | $EBLD | 197235 | California | Lost | |
MAYOR, FRANK VS BROWN, STEPHEN | 01/05/1997 | $EBLD | 97K09210 | California | Lost | |
SKLEROV, GLORIA VS CALIBER RECORDS INC. | 24/07/1996 | Caliber Records | 96E07190 | California | Lost | |
SKLEROV, GLORIA VS CALIBER RECORDS INC. | 24/07/1996 | Caliber Records | 96E07190 | California | Lost | |
TEXACO INC VS CALIBER RECORDS INC ET AL | 08/07/1996 | Caliber Records | BS040112 | California | Dismissed | |
GREAT BAY MUSIC DIST. INC. VS. CALIBER RECORDS INC. | 31/05/1996 | Caliber Records | 96C01609 | California | Lost | |
MASTERDISC CORPORATION VS CALIBER RECORDS INC | 13/02/1996 | Caliber Records | 96K27131 | California | Dismissed | |
UNITED PARCEL SERVICE INC VS. CALIBER RECORDS INC | 02/02/1996 | Caliber Records | 506012 | California | Dismissed | |
UNITED PARCEL SERVICE INC VS. CALIBER RECORDS INC | 02/02/1996 | Caliber Records | 506011 | California | Dismissed | |
GENERAL MOTORS ACCEPTANCE CORP VS. CALIBER RECORDS INC. | 16/01/1996 | Caliber Records | 96C00160 | California | Dismissed | |
GOLD, JOEY VS BROWN, STEVEN | 18/12/1995 | Caliber Records | 95E12180 | California | Lost | |
KOHANTEB, KAMRAVA VS BROWN, STEPHEN | 19/10/1995 | Caliber Records | 95K25355 | California | Lost | |
Texaco Inc. Vs. Caliber Records Inc. | 13/10/1995 | Caliber Records | EC018613 | California | Dismissed | |
VALCORP CAPITAL MANAGEMENT, INC VS CALIBER RECORDS, INC. | 13/10/1995 | Caliber Records | BS033403 | California | Lost | |
G. Weaver Vs. Caliber Records, Inc., Et. Al. | 06/09/1995 | Caliber Records | BC134821 | California | Lost | |
A.T. & T., A. CORP. VS. CALIBER RECORDS,INC.,A. CORP.,ET.AL. | 30/08/1995 | Caliber Records | BC134554 | California | Lost | |
NIMBUS MANUFACTURING INC. VS. CALIBER RECORDS, INC., ET AL | 22/08/1995 | Caliber Records | EC018283 | California | Lost | |
RADIO & RECORDS INC VS CALIBER RECORDS INC | 07/08/1995 | Caliber Records | 95T03966 | California | Lost | |
BPI COMMUNICATIONS INC VS CALIBER RECORDS INC | 07/08/1995 | Caliber Records | 95K19041 | California | Lost | |
M.s. Distributing Co. v. Big City Entertainment, Inc., et al | 04/08/1995 | Caliber Records | BC132964 | California | Lost | |
LAW OFFICES OF WILLIAM D. KLIBANOW VS. CALIBER RECORDS, INC. | 21/06/1995 | Caliber Records | EC017851 | California | Lost | |
Law Offices Of William D. Klibanow Vs. Caliber Records, Inc. | 21/06/1995 | Caliber Records | EC017851 | California | Lost | |
CHATEAU OBLIVION, INC. VS. CALIBER RECORDS, INC. DOES 1-10 | 09/06/1995 | Caliber Records | LC032235 | California | Lost | |
CRITIQUE RECORDS INC, ET AL VS. CALIBER RECORDS INC, ET AL | 01/06/1995 | Caliber Records | LC032446 | California | Unknown | |
WILSON, BRUCE VS. CALIBER RECORES INC | 22/05/1995 | Caliber Records | 95C10453 | California | Lost | |
William Follett Vs. Stephen Brown | 03/05/1995 | Personal | EC017450 | California | Dismissed | |
Saralynn Mandel v. Caliber Records, Inc., et al | 25/04/1995 | Caliber Records | BC126484 | California | Lost | |
MICHAEL COLESTOCK, HELEN COLESTOCK VS. CALIBER RECORDS INC, | 13/04/1995 | Caliber Records | LC031623 | California | Unknown | |
Dmitry Vernik Vs. Stephen Brown et al | 12/04/1995 | Caliber Records | BC125674 | California | Lost | |
JOHNSON-MONTGOMERY SINGERS, LTD. VS CALIBER RECORDS, INC. | 10/04/1995 | Caliber Records | BC125577 | California | Dismissed | |
TEXACO INC. VS. CALIBER RECORDS INC. | 03/04/1995 | Caliber Records | 95B02272 | California | Dismissed | |
STRAIGHTLINE TRANSPORTATION VS CALIBER RECORDS INC | 30/03/1995 | Caliber Records | 486507 | California | Lost | |
PLATINUM MUSIC INC VS CALIBER RECORDS INC | 15/03/1995 | Caliber Records | 487154 | California | Lost | |
OCMULGEE CORORATION VS. CALIBER RECORDS INC | 06/03/1995 | Caliber Records | 95C03656 | California | Lost | |
YOUSSEF, ALBEIR VS CALIBER RECORDS INC | 02/03/1995 | Caliber Records | 483528 | California | Lost | |
Lannon Stanley Vs. Stephen Brown, et al | 01/03/1995 | Caliber Records | EC017004 | California | Dismissed | |
BONITA MONEY VS HOWARD HEWETT, ET AL | 23/02/1995 | Caliber Records | BC122541 | California | Lost | |
WEAVER, G VS CALIBER RECORDS INC | 15/02/1995 | Caliber Records | 95T00965 | California | Lost | |
CRANE, SUZAN VS. BROWN, STEVE | 02/02/1995 | Caliber Records | 174914 | California | Dismissed | |
JBL MOVING & STORAGE INC VS CALIBER RECORDS | 27/01/1995 | Caliber Records | 482294 | California | Lost | |
Dmitry Vernik, et al v. Stephen Brown, et al | 27/10/1994 | Caliber Records | BC115308 | California | Dismissed | |
MESSENGER, SEQUOIA VS CALIBER RECORDS INC | 04/10/1994 | Caliber Records | 473976 | California | Lost | |
ALL POST INC. VS. CALIBER RECORDS INC. | 05/08/1994 | Caliber Records | 94E06696 | California | Lost | |
DHL AIRWAYS INC VS BROWN, STEPHEN | 05/08/1994 | Caliber Records | 94K26342 | California | Lost | |
BRANAM FOX RUN STUDIOS VS CALIBER RECORDS INC. | 04/08/1994 | Caliber Records | 94E06650 | California | Lost | |
BERGER, NATE VS. BROWN, STEPHEN | 27/05/1994 | Caliber Records | 94C00719 | California | Lost | |
Rita Coolidge v Caliber Records | 16/05/1994 | Caliber Records | California | $750,000 - $1.5M | Lost | |
NAIM BROTHERS VS CALIBER RECORDS, INC. | 21/03/1994 | Caliber Records | 94CB0653 | California | Lost | |
MOSHER MANAGEMENT CO. VS. CALIBER RECORDS, INC. | 01/03/1994 | Caliber Records | 94C00667 | California | Lost | |
ENGEL, JACK VS BROWN, STEPHEN | 24/02/1994 | Caliber Records | 235335 | California | Lost | |
CONTINENTAL CURRENCY SERVICES INC VS. CALIBER RECORDS INC | 15/09/1993 | Caliber Records | 93C24171 | California | Dismissed | |
COLE, JOHN VS CALIBER RECORDS INC | 09/07/1993 | Caliber Records | 452486 | California | Lost | |
SORKIN, DONALD VS. BROWN, STEPHEN | 20/04/1993 | Caliber Records | 157306 | California | Lost | |
Kevin Odegard v. Caliber Records, Inc., et al | 16/04/1993 | Caliber Records | BC079183 | California | Dismissed | |
KEVIN ODEGARD VS CALIBER RECORDS, INC., ET AL | 16/04/1993 | Caliber Records | BC079183 | California | Dismissed | |
RUMBO RECORDERS VS CALIBER RECORDS | 18/03/1993 | Caliber Records | 433667 | California | Lost | |
REJWAN, SASSON VS BROWN, STEPHEN | 23/02/1993 | Caliber Records | 93E01734 | California | Lost | |
COLE, BRADLEY D VS. BROWN, STEPHEN PRES | 20/01/1993 | Caliber Records | 443033 | California | Lost | |
INTERNATIONAL PRIMETIME NETWORK VS CALIBER RECORDS INC. | 04/01/1993 | Caliber Records | 93E00098 | California | Lost | |
01 AUDIO & VIDEO INC VS. BROWN, STEPHEN MR PRES | 22/10/1992 | Caliber Records | 854889 | California | Lost | |
ALERT LOCK & KEY VS CALIBER RECORDS | 08/07/1992 | Caliber Records | 427842 | California | Lost | |
CHARLES COMPANY VS CALIBER RECORDS INC. | 23/04/1992 | Caliber Records | 92B02013 | California | Lost | |
CHARLES COMPANY VS CALIBER RECORDS, INC. | 18/03/1992 | Caliber Records | 92B01378 | California | Lost | |
CHARLES COMPANY VS CALIBER RECORDS, INC. | 18/03/1992 | Caliber Records | 92B01377 | California | Lost | |
NORMAN, MAX VS BROWN, STEPHEN | 26/11/1991 | Caliber Records | 91K59856 | California | Lost | |
Max Norman v. Stephen Brown | 16/04/1991 | Caliber Records | BC026063 | California | Transferred |